Fees
At Polegate Dental Practice, our pricing is always transparent, giving you great value for the treatments that we provide.
Dental Fee
Please see the list below for our current prices for most general dental treatments along with pricing for dental implants and teeth straightening at Polegate Dental Practice.
General Dentistry
| Examination | No Charge |
| Check-up and Two Routine X-Rays | £00.00 |
| Check-up and Preventive Advice | £00.00 |
| Emergency Assesment | £00.00 |
| Oral Hygiene with Deep Gum Cleaning | £00.00 |
| Small White Filling (Front Tooth) | £00.00 |
| Single Surface Filling (Front) | £00.00 |
| Small Metal Filling (Back Tooth) | £00.00 |
| Large Metal Filling (Back Tooth) | £00.00 |
| Simple Extraction (per tooth) | £00.00 |
| Root Canal Treatment | £00.00 – £00.00 |
| Single Crown | £00.00 |
| Re-cement of Crown | £00.00 |
| Regiment Crown | £00.00 |
| Complete (Upper & Lower) Dentures | £00.00 |
| Denture Repair | £00.00 |
Private Treatment Charges
| Exam | £00.00 |
| Scale Single Visit | £00.00 |
| OPT | £00.00 |
| X-Ray | £00.00 |
| Panoramic | £00.00 |
| Veneers | £00.00 |
| Crown PFM | £00.00 |
| Crown Zirconia | £00.00 |
| Bridge PFM per unit | £00.00 |
| Bridge Zirconia per unit | £00.00 |
| Dentures Flexi or Valplast | £00.00 |
| Composite Fillings: Small | £00.00 |
| Composite Fillings: Medium | £00.00 |
| Composite Fillings: Large | £00.00 |
Dental Implants
| Single Implant Includes Implant + Abutment + Crown + CBCT (Specialist Report + OPG) | £00.00 |
| Implant Retained 2 Unit Bridge Includes Implant + Abutment + Crown + CBCT (Specialist Report + OPG) | £00.00 |
| Implant Retained 3 Unit Bridge Includes Implant + Abutment + Crown + CBCT (Specialist Report + OPG) | £00.00 |
Invalisign
Invalisgn Packages Include assessment + Opg + Clincheck Video Simulation + Aligner Treatment + Refinement Aligners + Retainers + Teeth Bleaching
Invisalign Lite Package | £00.00 |
| Invisalign Comprehensive Package Free aligners if any relapse within 5 years | £00.00 |









